All dates are for U.S. releases unless otherwise noted. Release dates are subject to change, and often do. (via MetaCritic.com)
| 21 May 2013 | ||
|---|---|---|
| 30 Seconds To Mars | Love Lust Faith + Dreams | |
| Alpine | A Is For Alpine | |
| Amos Slade | Hungry Earth | |
| Baptist Generals | Jackleg Devotional To The Heart | |
| Christopher Paul Stelling | False Cities | |
| Club 8 | Above The City | |
| Daft Punk | Random Access Memories | |
| Darius Rucker | True Believers | |
| Dead Gaze | Dead Gaze | |
| French Montana | Excuse My French | |
| Have Mercy | The Earth Pushed Back | |
| Japanther | Eat Like Lisa Act Like Bart | |
| Jay Sean | Neon | |
| Linda Draper | Edgewise | |
| LVMRKS | Pale Fairytale | [Led by ex-Trail of Dead's Neil Busch] |
| Majical Cloudz | Impersonator | |
| Man Or Astro-man? | Defcon 5…4…3…2…1 | |
| NK | Nothing To Be Gained Here | [Michael Sadis, Billy Rymer of Dillinger Escape Plan and Ryan Hunter] |
| Palisades | Outcasts | |
| Radiation City | Animals In The Median | |
| Saturday Looks Good To Me | One Kiss Ends It All | |
| Scout Niblett | It’s Up To Emma | |
| Ten Kens | Namesake | |
| The Front Bottoms | Talon Of The Hawk | |
| The National | Trouble Will Find Me | |
| Visage | Hearts And Knives | |
| Young Benjamins | Less Argue | |







